# How do we calculate main status?

Source: https://instatus.com/help/status-page/main-status

The status at the top of your status page shows the overall status of your components. It's calculated from how many components are affected and how severe their status is.

## If the page has only one component

| Component status     | Page status                 |
| :------------------- | :-------------------------- |
| Major Outage         | Major System Outage         |
| Partial Outage       | Partial System Outage       |
| Degraded Performance | Partially Degraded Service  |
| Under Maintenance    | Under Maintenance           |
| Operational          | All Systems Operational     |

## If all components have the same status

| Components' status   | Page status                        |
| :------------------- | :--------------------------------- |
| Major Outage         | Experiencing Major Outage          |
| Partial Outage       | Experiencing Partial Outage        |
| Degraded Performance | Experiencing Degraded Performance  |
| Under Maintenance    | Under Maintenance                  |
| Operational          | All Systems Operational            |

## If two or more components (but not all) share a status other than Operational

The most severe shared status wins, in this order:

| Shared status             | Page status                                  |
| :------------------------ | :------------------------------------------- |
| 2+ Major Outage           | Experiencing Partial Outage                  |
| 2+ Partial Outage         | Experiencing Minor Outage                    |
| 2+ Degraded Performance   | Experiencing Partially Degraded Performance  |
| 2+ Under Maintenance      | System Under Maintenance                     |

## If only one component has a status other than Operational

The page status names the affected component:

| Component status     | Page status                                    |
| :------------------- | :--------------------------------------------- |
| Major Outage         | *Component* Experiencing Major Outage          |
| Partial Outage       | *Component* Experiencing Partial Outage        |
| Degraded Performance | *Component* Experiencing Degraded Performance  |
| Under Maintenance    | *Component* Under Maintenance                  |

Where *Component* is your component's name.

- [Add metrics and charts to your status page](https://instatus.com/help/status-page/metrics): Learn how to add metrics and charts to your status page.
